Name: | Sapphire Washers |
Diameter: | From 1 mm (.039”) to 305 mm (12”) in any optical axis |
Thickness: | From 0.2mm up to 20mm |
Flatness: | Varies by thickness but can be λ/20 @633nm or better |
Parallelism: | Varies by size but can be as tight as 1 arc second |
Surface Quality: | S/D 80/60~20/10 per MIL-PRT-13830 |
Quantity: | Quantities from singles to full large scale production runs |
Materials: | Sapphire, Bk7, Fused Silica, Quartz, and Optical Glass |
Delivery time: | Usually 4 weeks after deposit received |
Coating: | Band Pass, Cut off, AR |
Chamfer: | Break all sharp edges |
Transmissivity: | 90 |
Center Diameter: | From 1mm to 100mm |
Product Description
Straight Holes;Bore Holes;Customized shape;
2.Details:
Tooling Tolerance(Length,Wideth,Hight):
±0.001mm
Surface
Quality: S/D 60/40(best 10/5)
Size: Customized
Parallelism: Best 2”
Min&Max sizes: Dia 1mm~Dia 20mm,
Thickness 0.1mm~10mm
Hits: 【Print】
Pre:Sapphire Washer Next:Sapphire Light Guide