Name: | Sapphire bearings |
Diameter: | From 1 mm (.039”) to 305 mm (12”) in any optical axis |
Thickness: | From 0.2mm up to 20mm |
Flatness: | Varies by thickness but can be λ/10 @633nm or better |
Parallelism: | Varies by size but can be as tight as 1 arc second |
Surface Quality: | S/D 80/60~20/10 per MIL-PRT-13830 |
Quantity: | Quantities from singles to full large scale production runs |
Materials: | Sapphire, Bk7, Fused Silica, Quartz, and Optical Glass |
Coating: | Band pass, Cut off, AR, ETC... |
Delivery time: | Usually 4 weeks after deposit received |
Product Description
V-Jewels , Cup-Jewels
2.Details:
Tooling Tolerance(Length,Wideth,Hight):
±0.02mm
Surface Quality: Polished Ra:0.05
Size: Customized
Min&Max
sizes: Dia 1mm~Dia 10mm, Thickness 0.2mm~10mm
Hits: 【Print】