Name: | IPL Light Guide Head |
Dimension: | From 1mm x 1mm to 200mm x 200mm in any optical axis |
Thickness: | From 0.2mm up to 20mm |
Flatness: | Varies by thickness but can be λ/10 @633nm or better |
Parallelism: | Varies by size but can be as tight as 1 arc second |
Surface Quality: | S/D 80/60~20/10 per MIL-PRT-13830 |
Quantity: | Quantities from singles to full large scale production runs |
Materials: | Sapphire, Bk7, Fused Silica, Quartz, and Optical Glass |
Delivery time: | Usually 4 weeks after deposit received |
Coating: | Band Pass, Cut off, AR |
Chamfer: | Break all sharp edges |
Product Description
Cube ;Cone;Trapezoid;Rod
2.Coating:
Cutoff coating
950nm~1200nm;Band pass 430nm,480nm,530nm,580nm ETC;808nm AR coating,532nm,1064nm ETC.
3.Details:
Tooling Tolerance(Length,Wideth,Hight):
±0.05mm
Surface Quality: S/D 60/40(best
20/10)
Size: Customized
Min&Max
sizes: Dia 5mm~Dia100mm, Length 10mm~200mm
Hits: 【Print】
Pre:Water meter bearing Next:Quartz Light Guide