Name: | Sapphire Rectangular Windows |
Dimensions: | From 1 mm to 305 mm in any optical axis |
Thickness: | From 0.2mm up to 50mm |
Flatness: | Can Be λ/10 @633nm Or Better |
Parallelism: | Can Be As Tight As 10 Arc Second |
Surface Quality: | S/D 80/60~20/10 per MIL-PRT-13830 |
Quantity: | Dia 80mm From 20pcs / Dia100 From 2pcs |
Materials: | Optical Grade Synthetic Sapphire Ky Method |
Coating: | Band pass, Cut off, AR, ETC... |
Chamfer: | As request angle or radius |
Product Description
.Sapphire Rectangular Windows:
We can supply various standard sapphire windows From Common usages to High Precision Windows, Please let us know your applications if you don't know which standard you should choose.
Sapphire Windows Specifications:
Common | Normal | High | Very High | |
Tolerance | ±0.1mm | ±0.1mm | ±0.05mm | ±0.01mm |
Surface Quality | S/D 80/50 | S/D 60/40 | S/D 40/20 | S/D 20/10 |
Surface Flatness | Random | λ/2 @ 633nm | λ/8 @ 633nm | λ/20 @ 633nm |
Orientations | Random | ±5° | ±1° | ±0.5° |
.Why Use Sapphire?
1.Excellent Moh's Hardness Upto 9H, Only Softer Than Diamond(10H), (Optical Glass 6~7)
2.Great Transmittance From 200nm~5000nm; AVG>85% @ Visible Light Freqency
3.No Attacked By Acid Or Alkalis, Only Attacked By HF At 300℃.
4.High Softening Point, Low Thermal Expansion.
5.Excellent Mechnical Properties.
We can also supply coating jobs, typical coating: AR/ Band Pass/ Cut off.
Hits: 【Print】